| ![]() | ![]() | ![]() A017015 |
SEQM |
Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec |
| Environment | ||||||||||||
| IEMA Associate Membership Certificate | M23-F27 | M30 Jan-F3 | 19-23 / 26-30 | M11- F15 & M18-F22 | 3 - 7 / 10 - 14 | 29(Oct)-2 & 5-9 | ||||||
| 10 days - £1700 | Weeks 1 | Week 2 | Weeks 1 & 2 | Weeks 1 & 2 | Weeks 1 & 2 | |||||||
| IEMA Internal Environmental Management Auditor | M30 Jan-1 Feb | M26-W28 | M18-W20 | M10 - W12 | M5 - F7 | |||||||
| 3 days - £590 (vat £678.50) | ||||||||||||
| IEMA Foundation in Environmental Auditing | M30 Jan-F3 | M26-F30 | M18-F22 | M10- F14 | M5 - F9 | |||||||
| 5 days - £980 (vat £1127) | ||||||||||||
| IEMA Lead Environmental Auditor | M30 Jan-F3 | M26-F30 | M18-F22 | M10- F14 | M5 - F9 | |||||||
| 5 days - £980 | ||||||||||||
| IEMA Resource Efficiency Management | T17 - F18 | T18-F19 | ||||||||||
| 2 days - £390 | ||||||||||||
| Waste Management | M14-F18 | M15-F19 | ||||||||||
| 5 days - £2240 | ||||||||||||
| Environmental Management Current Best Practice | 24-27 | |||||||||||
| 5 days - £2240 | ||||||||||||
| Environmental one day Awareness course | M30 | M26 | M18 | M10 | M5 | |||||||
| Corporate Social Responsibility (CSR) | ||||||||||||
| Introduction to Corporate Social Responsibility | M16 | M21 | ||||||||||
| 1 day - £350 | ||||||||||||
| Advanced Corporate Social Responsibility | 16-20 | M21-F25 | ||||||||||
| 5 days - £1500 | ||||||||||||
| Carbon Footprint | ||||||||||||
| Introduction to Carbon Management | M30 - T1 MAY | M17-T18 | ||||||||||
| 2 days - £700 (vat £805) | ||||||||||||
| Occupational Health & Safety | ||||||||||||
| OHSAS18001:2007 Awareness | ||||||||||||
| 1 day - £245 (vat £281.75) | ||||||||||||
| OH&S MS Auditor Conversion (IRCA ref. A17015) | M20 - W22 | M16 - W18 | M9-W11 | M1 - W3 | ||||||||
| 3 days - £590 (vat £678.50) | ||||||||||||
| OH&S MS Auditor/Lead Auditor (IRCA ref. A17051) | M20 - F24 | M16 - F20 | M9 - F13 | M1 - F5 | ||||||||
| 5 days - £980 (vat £1127) | ||||||||||||
| Successful completion of an IRCA accredited course satisfies only part of the requirements for IRCA certification as an auditor | ||||||||||||
| Quality | ||||||||||||
| ISO 9000:2000 Series Foundation Awareness | ||||||||||||
| 1 day - £245 (vat £281.75) | ||||||||||||
| QMS Auditor/Lead Auditor (IRCA ref. A17118) | M5 - F9 | M24 - F28 | ||||||||||
| 5 days - £980 (vat £1127) | ||||||||||||
| Successful completion of an IRCA accredited course satisfies only part of the requirements for IRCA certification as an auditor | ||||||||||||
| Integrated Management Systems | ||||||||||||
| Integrated Management Systems Awareness | ||||||||||||
| 1 day - £245 (vat £281.75) | ||||||||||||
| Integrated Internal Auditor | M13 - W15 | M28-W30 | M20-W22 | M8-W10 | M3 - W5 | |||||||
| 3 days - £750 (vat £862.50) | ||||||||||||
| IRCA EnMS auditor foundation course 1 day | M2 | M13 | M22 | |||||||||
| IRCA EnMS auditor conversion course 3 day | M2-W4 | M13-W15 | M22-W24 |







