| ![]() | ![]() | ![]() |
SEQM | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | |
| Environment | |||||||||||||
| | IEMA Internal Environmental Management Auditor | M28 - W30 | M11 - W13 | M17- W19 | M16 - W18 | M4 - W6 | |||||||
| 3 days - £590 | |||||||||||||
| | IEMA Foundation in Environmental Auditing | M28 - F1 Feb | M11 - F15 | M17 - F21 | M16 - F20 | M4 - F8 | |||||||
| 5 days - £980 | |||||||||||||
| Resource Efficiency Management | Th16 - F17 | Th17- F18 | |||||||||||
![]() | 2 days - £390 | ||||||||||||
| Waste Management | M13 - F17 | M14 - F18 | |||||||||||
![]() | 5 days - £2240 | ||||||||||||
![]() | Medical Waste Management | M5 - F9 | M9 - F13 | ||||||||||
| 5 days - £2395 | |||||||||||||
![]() | Environmental Management Current Best Practice | M22 - F26 | |||||||||||
| 5 days - £2240 | |||||||||||||
![]() | Environmental one day Awareness course | M28 | M11 | M17 | M16 | M4 | |||||||
| PAS2030 / Green Deal Training for Installers | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | |
![]() | PAS2030 / Green Deal Training for Installers | Th21 | Th27 | Th12 | M2 | ||||||||
| 1 day - £210 | |||||||||||||
| Corporate Social Responsibility (CSR) | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | |
![]() | Introduction to Corporate Social Responsibility | M14 | M11 | ||||||||||
| 1 day - £350 | |||||||||||||
![]() | Advanced Corporate Social Responsibility | M14 - F18 | M11 - F15 | ||||||||||
| 5 days - £1500 | |||||||||||||
| Carbon Footprint | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | |
| Introduction to Carbon Management | W6 - Th7 | M18 - T19 | |||||||||||
![]() | 2 days - £700 | ||||||||||||
| Occupational Health & Safety | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | |
![]() | OHSAS18001:2007 Awareness | M15 | M21 | ||||||||||
| 1 day - £245 | |||||||||||||
| | OH&S MS Auditor Conversion (IRCA ref. A17015) | M15 - W17 | M21 - W23 | ||||||||||
| 3 days - £590 | |||||||||||||
| | OH&S MS Auditor/Lead Auditor (IRCA ref. A17051) | M15 - F19 | M21 - F25 | ||||||||||
| 5 days - £980 | |||||||||||||
| Successful completion of an IRCA accredited course satisfies only part of the requirements for IRCA certification as an auditor | |||||||||||||
| Quality | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | |
![]() | ISO 9000:2000 Series Foundation Awareness | M29 | M19 | ||||||||||
| 1 day - £245 | |||||||||||||
| | QMS Auditor/Lead Auditor (IRCA ref. A17118) | M29 - F3May | M19 - F23 | ||||||||||
| 5 days - £980 | |||||||||||||
| Successful completion of an IRCA accredited course satisfies only part of the requirements for IRCA certification as an auditor | |||||||||||||
| Integrated Management Systems | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | |
![]() | Integrated Management Systems Awareness | ||||||||||||
| 1 day - £245 | M18 | M10 | M28 | ||||||||||
| Integrated Internal Auditor | M18 - W20 | M10 - W12 | M28 - W30 | ||||||||||
![]() | 3 days - £750 | ||||||||||||
| Energy | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | |
| IRCA EnMS auditor foundation course 1 day | M8 | M12 | |||||||||||
| IRCA EnMS auditor conversion course 3 day | M8 - W10 | M12 - W14 | |||||||||||
| Bank Holidays | |
| New Years Day - Tues 1st Jan | |
| Good Friday - 29 March | |
| Easter Monday - 1st April | |
| Early May Bank Holiday - 6th May | |
| Spring Bank Holiday - 27th May | |
| Summer Bank Holiday - 26 August | |
| Christmas Day - December 25th | |
| Boxing Day - December 26th |








